中文版    English    Spanish  
Home About Us Products News Service Job Info Feed Back Contact Us
  + Products Search
 
 
  + Products Category
    Infinity Mining Tyres  
    Infinity Mining Wheels  
    Infinity Tyre-Core  
    Infinity Tyre Product Range  
    Eternity Mining Premium Product Line  
 
Products > Infinity Mining Tyres > Surface Mining Products (OTR)
 
Name:Surface Mining Products (OTR)
Description:
    
TyreX International Rubber Co., Ltd offers a complete range of both radial and bias tyres for surface mining applications.
 
The Tread patterns, carrying capacities, rubber compounds and sizes allow the Mining Companies many choices. Tyrex long history of not only selling but also servicing Open Pit Mines allows TyreX to share the tyre knowledge with Mining Companies so together we can work to reduce downtime related to tyres and wheels, increase tyre life and reduce tyre costs.
 
Because we at TyreX have years of experience with Surface Mining applications, we know the conditions vary so much between operations we will not attempt to show all the products available through TyreX to the surface mining communities.
 
At TyreX we hope if you feel your tyre costs are too high, your downtime is increasing or you simply can not find the proper tyre or service for your application you will contact us. We will come for a visit, see your application and equipment and together start reducing downtime and tyre costs.
 
E-3/L-3 Tread Pattern          
Tyre Size Ply Rating Standard Rim Max.Load(Kg) Inflation Pressure(Kpa) Inflation Section Width(mm) Overall Diameter,Inflated(mm) Pattern Depth
29.5-25 28 25.00/3.5 17500 425 750 1875 40
26.5-25 28 22.00/3.0 15500 475 675 1750 40
23.5-25 20 19.50/2.5 10900 375 595 1615 31.5
23.5-25 16 19.50/2.5 9500 300 595 1615 31.5
20.5-25 20 17.00/2.0 9500 450 520 1490 28.5
20.5-26 16 17.00/2.1 8250 450 520 1490 28.5
18.00-25 32 13.00/2.5 8750 575 495 1615 30
18.00-25 40 13.00/2.6 8750 575 495 1615 30
17.5-25 12 14.00/1.5 6150 350 445 1350 25.5
17.5-26 14 14.00/1.6 6650 420 445 1350 25.5
17.5-27 16 14.00/1.7 7300 475 445 1350 25.5
16.00-25 28 11.25/2.0 6700 575 430 1490 28.5
15.5-25 12 12.00 5600 400 395 1275 25
14.00-24 16 10.00 4000 375 375 1370 26
14.00-24 24 10.00 5150 575 375 1370 26
               
               
E-2/L-2 Tread Pattern            
Tyre Size Ply Rating Standard Rim Max.Load(Kg) Inflation Pressure(Kpa) Inflation Section Width(mm) Overall Diameter,Inflated(mm) Pattern Depth
15.5-25 12 12.00 5600 400 368 1260 24
17.5-25 12 14.00/1.5 6250 350 400 1320 25.5
17.5-25 14 14.00/1.5 6700 400 400 1320 25.5
20.5-25 12 17.00/2.0 6700 250 490 1457 30
20.5-25 16 17.00/2.0 8250 350 490 1457 30
20.5-25 20 17.00/2.0 9500 450 490 1457 30
23.5-25 12 19.50/2.5 8000 225 580 1630 31.5
23.5-25 16 19.50/2.5 9500 300 580 1630 31.5
23.5-25 20 19.50/2.5 10900 375 580 1630 31.5
16/70-20 10 13.00 2400 250 410 1075 20
               
               
E-4 Tread Pattern            
Tyre Size Ply Rating Standard Rim Max.Load(Kg) Inflation Pressure(Kpa) Inflation Section Width(mm) Overall Diameter,Inflated(mm) Pattern Depth
18.00-25 32 13.00/2.5 33100 750 495 1615 40/50.5
18.00-25 40 13.00/2.5 37500 950 495 1615 40/50.5
21.00-33 32 15.00/3.0 10300 500 575 1940 42
21.00-35 32 15.00/3.0 12100 650 575 2005 42
21.00-35 36 15.00/3.0 12800 750 575 2005 42
21.00-35 40 15.00/3.0 14000 625 575 2005 42
24.00-35 42 17.00/35 17000 575 650 2175 58
24.00-49 42 17.00/35 20600 575 650 2530 58
24.00-49 48 17.00/35 21800 650 650 2530 58
27.00-49 42 19.50/4.0 23000 500 735 2705 65
27.00-49 48 19.50/4.0 25000 575 735 2705 65
33.00-51 58 24.00/5.0 35500 575 895 2995 75
36.00-51 58 26.00/5.0 41250 625 990 3165 82
40.00-57 68 29.00/6.0 54500 725 1095 3580 91
9.00-20 14 13.00 4375 725 256 1002  
               
               
G-2 Tread Pattern            
Tyre Size Ply Rating Standard Rim Max.Load(Kg) Inflation Pressure(Kpa) Inflation Section Width(mm) Overall Diameter,Inflated(mm) Pattern Depth
13.00-24 12 8.00TG 2575 300 310 1265 23
14.00-24 12 8.00TG 3075 250 326 1339 24
 
[Close]
 
 
Address: 27B Building A Shenye Plaza 9 Shandong Road, Qingdao, China Postal Code: 266071
Phone: 86-532-85805651 86-532-85832656 Fax: 86-532-85811267
Website: www.tyrex.cn Email:info@tyrex.cn